Team
Matches
Players
Photos
| Giornata 1: | 26-11-2011 00:00 | Iron Team | 3 : 2 | The Gunners | Details |
| Giornata 2: | 07-12-2011 00:00 | The Gunners | 0 : 2 | Real Adelfia | Details |
| Giornata 3: | 14-12-2011 00:00 | Black Hawks | 2 : 2 | The Gunners | Details |
| Giornata 4: | 26-12-2011 00:00 | The Gunners | 1 : 0 | A.C. Longobarda s.p.a. | Details |
| Giornata 5: | 16-01-2012 00:00 | A.S. Montiggiana | 5 : 0 | The Gunners | Details |
| Giornata 6: | 27-01-2012 00:00 | The Gunners | 0 : 1 | Fraan UTD | Details |
| Giornata 7: | 03-02-2012 00:00 | The Gunners | 2 : 4 | Pak United | Details |
| Giornata 8: | 10-02-2012 00:00 | A.C. Tufinese | - : - | The Gunners | Details |
| Giornata 9: | 17-02-2012 00:00 | The Gunners | - : - | F.C. Black Dragons | Details |
| Giornata 10: | 24-02-2012 00:00 | A.C. Picchia | - : - | The Gunners | Details |
| Giornata 11: | 29-02-2012 00:00 | The Gunners | - : - | Real Piscopio | Details |
| Player | Position | ||||||
|---|---|---|---|---|---|---|---|
| Alex Sandro | Difensore | 0 | 0 | 0 | 0 | 0 | 0 |
| Cicero Moreira Jonathan | Difensore | 0 | 0 | 0 | 0 | 0 | 0 |
| Holger Badstuber | Difensore | 0 | 1 | 0 | 0 | 0 | 0 |
| Lorenzo De Silvestri | Difensore | 0 | 1 | 0 | 0 | 0 | 0 |
| Mats Hummels | Difensore | 0 | 3 | 0 | 0 | 0 | 0 |
| Patrick Evra | Difensore | 0 | 2 | 1 | 0 | 0 | 0 |
| Phil Jones | Difensore | 1 | 0 | 0 | 0 | 0 | 0 |
| Thiago Silva | Difensore | 0 | 1 | 0 | 0 | 0 | 0 |
| Giuseppe Rossi | Attaccante | 0 | 0 | 0 | 0 | 0 | 0 |
| Givanildo Viera De Souza Hulk | Attaccante | 4 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Higuain | Attaccante | 0 | 0 | 0 | 0 | 0 | 0 |
| Moura Da SIlva Lucas | Attaccante | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Palombo | Centrocampista | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniele De Rossi | Centrocampista | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaetano D'agostino | Centrocampista | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Affelay | Centrocampista | 1 | 0 | 0 | 0 | 0 | 0 |
| Javi Martinez | Centrocampista | 0 | 0 | 0 | 0 | 0 | 0 |
| kwadwo Asamoah | Centrocampista | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Gerrard | Centrocampista | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Muller | Centrocampista | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Palacios | Centrocampista | 0 | 0 | 0 | 0 | 0 | 0 |
| Pep Reina | Portiere | 0 | 0 | 0 | 0 | 0 | 0 |
| Samir Handanovic | Portiere | 0 | 0 | 0 | 0 | 0 | 0 |


